Patented Actionable AI
Analyze multiple dimensions like jobs, candidates, recruiters, and client/agency performance and generate QBR and Executive Reports.
| What We Offer | Traditional Agency tools | Other AI based platforms | |
|---|---|---|---|
| Patented AI/ML scoring models | |||
| Full Funnel Automation | |||
| Real-Time Intuitive Workflows | |||
| On-Demand, Hallucination-Free AI bots | |||
| Real-Time Anomaly Detection | |||
| Assessments and Interview bots | |||
| Instant SoW Proposal creation | |||
| Agency Fluent Templates | |||
| Client-Specific Personalization | |||
| Recruiter Decision Science | |||
| Automated QBR creation | |||
| Integrated Communications | |||
| Team Fit Analysis | |||
| Comprehensive data insights |
Whether you’re a small team or scaling fast, our pricing model adjusts
as you expand, so you only pay for what you use.
More context here on why you should do it.